material

HoMg3

ID:

mp-866172

DOI:

10.17188/1311426


Material Details

Final Magnetic Moment
0.005 μB

Calculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit.

Magnetic Ordering
NM
Formation Energy / Atom
-0.068 eV

Calculated formation energy from the elements normalized to per atom in the unit cell.

Energy Above Hull / Atom
0.000 eV

The energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures.

Density
4.05 g/cm3

The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%)

Decomposes To
Stable
Band Gap
0.000 eV

In general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic.

Space Group

Hermann Mauguin
Fm3m [225]
Hall
-F 4 2 3
Point Group
m3m
Crystal System
cubic
We have not yet calculated a detailed bandstructure for this material

X-Ray Diffraction

    Select radiation source:
  • Cu
  • Ag
  • Mo
  • Fe

Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)

X-Ray Absorption Spectra

FEFF XANES

Select an element to display a spectrum averaged over all sites of that element in the structure.

Apply Gaussian smoothing:

0 eV
3 eV
FWHM: 0 eV

Download spectra for every symmetrically equivalent absorption site in the structure.

Download FEFF Input parameters.

Warning: These results are intended to be semi-quantitative in that corrections, such as edge shifts and Debye-Waller damping, have not been included.

Substrates

Reference for minimal coincident interface area (MCIA) and elastic energy:
substrate orientation:
No elastic tensor calculated for this material, so elastic energies not avaialable. Sorting by MCIA instead.
substrate material substrate orientation film orientation MCIA [Å2]
AlN (mp-661) <1 0 0> <1 0 0> 160.2
AlN (mp-661) <1 1 1> <1 1 0> 226.5
BaF2 (mp-1029) <1 1 0> <1 1 0> 226.5
GaN (mp-804) <1 0 0> <1 0 0> 266.9
GaN (mp-804) <1 1 0> <1 1 0> 226.5
SiO2 (mp-6930) <0 0 1> <1 0 0> 266.9
KCl (mp-23193) <1 0 0> <1 0 0> 213.5
KCl (mp-23193) <1 1 1> <1 1 1> 277.4
InAs (mp-20305) <1 1 1> <1 1 1> 277.4
KTaO3 (mp-3614) <1 0 0> <1 0 0> 213.5
LiF (mp-1138) <1 0 0> <1 0 0> 213.5
Te2W (mp-22693) <1 1 0> <1 1 0> 226.5
YVO4 (mp-19133) <1 0 1> <1 0 0> 213.5
YVO4 (mp-19133) <1 1 0> <1 0 0> 320.3
Te2Mo (mp-602) <0 0 1> <1 0 0> 266.9
Te2Mo (mp-602) <1 0 0> <1 1 0> 226.5
Te2Mo (mp-602) <1 0 1> <1 1 0> 226.5
Ag (mp-124) <1 1 0> <1 1 0> 75.5
Ag (mp-124) <1 1 1> <1 1 1> 92.5
GaSe (mp-1943) <0 0 1> <1 0 0> 266.9
LiNbO3 (mp-3731) <0 0 1> <1 1 1> 92.5
LiGaO2 (mp-5854) <0 1 0> <1 0 0> 266.9
LiGaO2 (mp-5854) <0 1 1> <1 0 0> 266.9
LiGaO2 (mp-5854) <1 0 1> <1 0 0> 266.9
MgO (mp-1265) <1 1 0> <1 1 0> 75.5
TiO2 (mp-2657) <0 0 1> <1 0 0> 106.8
C (mp-66) <1 0 0> <1 0 0> 213.5
C (mp-66) <1 1 1> <1 0 0> 266.9
GdScO3 (mp-5690) <0 1 0> <1 0 0> 266.9
Mg (mp-153) <1 1 0> <1 1 0> 226.5
KP(HO2)2 (mp-23959) <0 1 1> <1 1 0> 226.5
GaP (mp-2490) <1 0 0> <1 0 0> 266.9
InP (mp-20351) <1 1 1> <1 1 0> 302.0
TbScO3 (mp-31119) <0 1 0> <1 0 0> 266.9
TbScO3 (mp-31119) <1 1 0> <1 0 0> 266.9
Ni (mp-23) <1 1 1> <1 1 1> 277.4
PbSe (mp-2201) <1 1 1> <1 1 1> 277.4
SiC (mp-11714) <1 0 1> <1 1 0> 226.5
SiC (mp-11714) <1 1 0> <1 1 0> 226.5
Si (mp-149) <1 0 0> <1 0 0> 266.9
CdSe (mp-2691) <1 1 1> <1 1 1> 277.4
C (mp-48) <1 1 0> <1 1 0> 302.0
NaCl (mp-22862) <1 0 0> <1 0 0> 266.9
ZrO2 (mp-2858) <0 0 1> <1 0 0> 53.4
ZrO2 (mp-2858) <0 1 0> <1 1 0> 226.5
ZrO2 (mp-2858) <1 0 0> <1 1 0> 226.5
Ge(Bi3O5)4 (mp-23352) <1 0 0> <1 0 0> 106.8
YAlO3 (mp-3792) <0 0 1> <1 1 0> 226.5
YAlO3 (mp-3792) <0 1 0> <1 1 0> 75.5
MgAl2O4 (mp-3536) <1 0 0> <1 0 0> 266.9
Up to 50 entries displayed.
minimal coincident interface area.

Elasticity

Reference for tensor and properties:
Stiffness Tensor Cij (GPa)
48 29 29 0 0 0
29 48 29 0 0 0
29 29 48 0 0 0
0 0 0 44 0 0
0 0 0 0 44 0
0 0 0 0 0 44
Compliance Tensor Sij (10-12Pa-1)
37.2 -13.9 -13.9 0 0 0
-13.9 37.2 -13.9 0 0 0
-13.9 -13.9 37.2 0 0 0
0 0 0 22.9 0 0
0 0 0 0 22.9 0
0 0 0 0 0 22.9
Shear Modulus GV
30 GPa
Bulk Modulus KV
35 GPa
Shear Modulus GR
18 GPa
Bulk Modulus KR
35 GPa
Shear Modulus GVRH
24 GPa
Bulk Modulus KVRH
35 GPa
Elastic Anisotropy
3.22
Poisson's Ratio
0.22

Similar Structures beta feature

Explanation of dissimilarity measure: Documentation.
material dissimilarity Ehull # of elements
Ac2SiHg (mp-983586) 0.0000 0.000 3
DyYRh2 (mp-979917) 0.0000 0.000 3
Zn2PtRh (mp-977427) 0.0000 0.000 3
BaBe2Te (mp-631532) 0.0000 1.418 3
HoErPd2 (mp-976343) 0.0000 0.019 3
TiGaFeCo (mp-998964) 0.0000 0.000 4
TiFeCoSb (mp-998973) 0.0000 0.186 4
TiAlFeCo (mp-998980) 0.0000 0.000 4
MnGaFeCo (mp-999552) 0.0000 0.044 4
VFeCoSi (mp-1066609) 0.0000 0.002 4
AcF3 (mp-977360) 0.0000 0.005 2
Mg3Zn (mp-1094464) 0.0000 0.080 2
NbNi3 (mp-999378) 0.0000 0.172 2
Cr3Ni (mp-1008275) 0.0000 0.247 2
CeH3 (mp-1008376) 0.0000 0.000 2
Cu (mp-998890) 0.0000 0.037 1
Kr (mp-974400) 0.0000 0.002 1
H2 (mp-632250) 0.0000 0.000 1
Ge (mp-998883) 0.0000 0.340 1
U (mp-108) 0.0000 0.271 1
Up to 5 similar elemental, binary, ternary, quaternary, etc. structures displayed (dissimilarity threshold 0.75). Ehull: energy above hull per atom [eV].

Calculation Summary

Elasticity

Methodology

Structure Optimization

Run Type
GGA
Energy Cutoff
520 eV
# of K-points
None
U Values
--
Pseudopotentials
VASP PAW: Ho_3 Mg_pv
Final Energy/Atom
-2.4110 eV
Corrected Energy
-9.6438 eV
Uncorrected energy = -9.6438 eV Corrected energy = -9.6438 eV

Detailed input parameters and outputs for all calculations


Show JSON History Show BibTex Citation Download BibTex Citation
Submitted by

Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)