Final Magnetic Moment3.971 μBCalculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit. |
Magnetic OrderingFM |
Formation Energy / Atom-1.219 eVCalculated formation energy from the elements normalized to per atom in the unit cell. |
Energy Above Hull / Atom1.442 eVThe energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures. |
Density4.65 g/cm3The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%) |
Decomposes ToLaCoO3 |
Band Gap0.000 eVIn general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic. |
Hermann MauguinPm3m [221] |
Hall-P 4 2 3 |
Point Groupm3m |
Crystal Systemcubic |
Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)
Select an element to display a spectrum averaged over all sites of that element in the structure.
Apply Gaussian smoothing:
Download spectra for every symmetrically equivalent absorption site in the structure.
Download FEFF Input parameters.
| substrate material | substrate orientation | film orientation | MCIA† [Å2] |
|---|---|---|---|
| LaAlO3 (mp-2920) | <0 0 1> | <1 1 1> | 102.7 |
| LaAlO3 (mp-2920) | <1 0 0> | <1 0 0> | 296.5 |
| LaAlO3 (mp-2920) | <1 1 0> | <1 1 0> | 251.6 |
| AlN (mp-661) | <1 1 1> | <1 0 0> | 257.0 |
| CeO2 (mp-20194) | <1 0 0> | <1 0 0> | 158.1 |
| BaF2 (mp-1029) | <1 0 0> | <1 0 0> | 39.5 |
| BaF2 (mp-1029) | <1 1 0> | <1 1 0> | 55.9 |
| GaN (mp-804) | <0 0 1> | <1 0 0> | 138.4 |
| GaN (mp-804) | <1 0 0> | <1 0 0> | 98.8 |
| GaN (mp-804) | <1 0 1> | <1 1 1> | 136.9 |
| GaN (mp-804) | <1 1 1> | <1 0 0> | 158.1 |
| SiO2 (mp-6930) | <1 0 0> | <1 0 0> | 296.5 |
| SiO2 (mp-6930) | <1 1 0> | <1 1 0> | 335.4 |
| LaAlO3 (mp-2920) | <1 0 1> | <1 1 1> | 239.7 |
| AlN (mp-661) | <0 0 1> | <1 1 1> | 34.2 |
| AlN (mp-661) | <1 0 0> | <1 0 0> | 217.4 |
| AlN (mp-661) | <1 0 1> | <1 1 0> | 139.8 |
| AlN (mp-661) | <1 1 0> | <1 0 0> | 296.5 |
| KCl (mp-23193) | <1 0 0> | <1 0 0> | 39.5 |
| KCl (mp-23193) | <1 1 0> | <1 1 0> | 55.9 |
| DyScO3 (mp-31120) | <0 0 1> | <1 1 0> | 251.6 |
| DyScO3 (mp-31120) | <0 1 0> | <1 1 1> | 171.2 |
| CeO2 (mp-20194) | <1 1 0> | <1 1 0> | 83.9 |
| GaAs (mp-2534) | <1 0 0> | <1 0 0> | 158.1 |
| GaAs (mp-2534) | <1 1 1> | <1 1 1> | 239.7 |
| ZnSe (mp-1190) | <1 0 0> | <1 0 0> | 158.1 |
| ZnSe (mp-1190) | <1 1 1> | <1 1 1> | 239.7 |
| GaN (mp-804) | <1 1 0> | <1 1 1> | 171.2 |
| SiO2 (mp-6930) | <0 0 1> | <1 1 0> | 111.8 |
| SiO2 (mp-6930) | <1 1 1> | <1 0 0> | 158.1 |
| KTaO3 (mp-3614) | <1 0 0> | <1 0 0> | 79.1 |
| KTaO3 (mp-3614) | <1 1 0> | <1 1 0> | 251.6 |
| KTaO3 (mp-3614) | <1 1 1> | <1 1 1> | 239.7 |
| CdS (mp-672) | <1 0 0> | <1 0 0> | 257.0 |
| DyScO3 (mp-31120) | <1 0 0> | <1 0 0> | 316.3 |
| DyScO3 (mp-31120) | <1 1 0> | <1 1 0> | 251.6 |
| InAs (mp-20305) | <1 0 0> | <1 0 0> | 39.5 |
| InAs (mp-20305) | <1 1 0> | <1 1 0> | 55.9 |
| InAs (mp-20305) | <1 1 1> | <1 0 0> | 197.7 |
| LiF (mp-1138) | <1 0 0> | <1 0 0> | 79.1 |
| LiF (mp-1138) | <1 1 0> | <1 1 0> | 223.6 |
| Te2W (mp-22693) | <0 0 1> | <1 1 0> | 111.8 |
| Te2W (mp-22693) | <1 0 0> | <1 1 0> | 195.7 |
| Te2W (mp-22693) | <1 0 1> | <1 1 0> | 195.7 |
| CdS (mp-672) | <0 0 1> | <1 1 1> | 136.9 |
| CdS (mp-672) | <1 1 0> | <1 1 0> | 307.5 |
| YVO4 (mp-19133) | <0 0 1> | <1 0 0> | 98.8 |
| YVO4 (mp-19133) | <1 0 0> | <1 1 1> | 136.9 |
| YVO4 (mp-19133) | <1 1 0> | <1 1 0> | 195.7 |
| TePb (mp-19717) | <1 0 0> | <1 0 0> | 177.9 |
A full elastic tensor has not been calculated for this material. Registered users can view statistical-learning-based predictions of this material's bulk and shear moduli.
Once you have registered you can also "vote" for full calculation of this material's elastic properties.
| material | dissimilarity | Ehull | # of elements |
|---|---|---|---|
| CsYbF3 (mp-8398) | 0.0000 | 0.000 | 3 |
| RbSrO3 (mp-975200) | 0.0000 | 0.451 | 3 |
| La3AlN (mp-4505) | 0.0000 | 0.000 | 3 |
| Lu3InN (mp-11733) | 0.0000 | 0.000 | 3 |
| SrMnO3 (mp-1017506) | 0.0000 | 0.049 | 3 |
| Ba2VFeO6 (mp-1096778) | 0.0000 | 2.272 | 4 |
| Ba2ScSbO6 (mp-20709) | 0.0000 | 2.196 | 4 |
| Ba2YbSbO6 (mp-14223) | 0.0000 | 1.747 | 4 |
| Ba2YSbO6 (mp-14226) | 0.0000 | 2.082 | 4 |
| Ba2NbFeO6 (mp-1096853) | 0.0000 | 2.749 | 4 |
| Fe4N (mp-535) | 0.0000 | 0.070 | 2 |
| Ni4N (mp-20839) | 0.0000 | 2.021 | 2 |
| Ba3Bi2 (mp-1013736) | 0.0000 | 0.388 | 2 |
| Sr3As2 (mp-1013559) | 0.0000 | 0.367 | 2 |
| Ba3As2 (mp-1013560) | 0.0000 | 0.418 | 2 |
| BaLaMgBiO6 (mp-41414) | 0.0488 | 0.096 | 5 |
| BaLaMgNbO6 (mp-39288) | 0.0712 | 0.090 | 5 |
| SrLaNbZnO6 (mp-41918) | 0.0665 | 0.126 | 5 |
| SrLaMnCoO6 (mp-40761) | 0.0404 | 0.247 | 5 |
| Sr6Ca2MnFe7O24 (mp-1075969) | 0.0482 | 0.021 | 5 |
| Na5Ca2Ce3Ti8Nb2O30 (mp-721094) | 0.7380 | 0.065 | 6 |
Explore more synthesis descriptions for materials of composition LaCoO3.
Text computed by synthesisproject.org.
Run TypeGGA+U |
Energy Cutoff520 eV |
# of K-pointsNone |
U ValuesCo: 3.32 eV |
PseudopotentialsVASP PAW: La Co O |
Final Energy/Atom-5.8005 eV |
Corrected Energy-32.7013 eV
Uncorrected energy = -29.0023 eV
Composition-based energy adjustment (-0.687 eV/atom x 3.0 atoms) = -2.0610 eV
Composition-based energy adjustment (-1.638 eV/atom x 1.0 atoms) = -1.6380 eV
Corrected energy = -32.7013 eV
|
|
Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)