material

Ca3Tl

ID:

mp-30482

DOI:

10.17188/1204888


Tags: Calcium thallium (3/1)

Material Details

Final Magnetic Moment
0.158 μB

Calculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit.

Magnetic Ordering
NM
Formation Energy / Atom
-0.178 eV

Calculated formation energy from the elements normalized to per atom in the unit cell.

Energy Above Hull / Atom
0.046 eV

The energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures.

Density
4.03 g/cm3

The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%)

Decomposes To
CaTl + Ca
Band Gap
0.000 eV

In general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic.

Space Group

Hermann Mauguin
Fm3m [225]
Hall
-F 4 2 3
Point Group
m3m
Crystal System
cubic

Electronic Structure

Topological data for ICSD ID 58943 from Topological Materials Database
Topological Classification
SM*
Subclassification
ESFD
Crossing Type
Point
* Semimetal
Enforced Semimetal with Fermi point Degeneracy

Band Structure and Density of States

Warning! Semi-local DFT tends to severely underestimate bandgaps. Please see the wiki for more info.

X-Ray Diffraction

    Select radiation source:
  • Cu
  • Ag
  • Mo
  • Fe

Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)

X-Ray Absorption Spectra

FEFF XANES

Select an element to display a spectrum averaged over all sites of that element in the structure.

Apply Gaussian smoothing:

0 eV
3 eV
FWHM: 0 eV

Download spectra for every symmetrically equivalent absorption site in the structure.

Download FEFF Input parameters.

Warning: These results are intended to be semi-quantitative in that corrections, such as edge shifts and Debye-Waller damping, have not been included.

Substrates

Reference for minimal coincident interface area (MCIA) and elastic energy:
substrate orientation:
No elastic tensor calculated for this material, so elastic energies not avaialable. Sorting by MCIA instead.
substrate material substrate orientation film orientation MCIA [Å2]
AlN (mp-661) <0 0 1> <1 0 0> 329.3
AlN (mp-661) <1 0 0> <1 0 0> 329.3
AlN (mp-661) <1 0 1> <1 0 0> 197.6
CeO2 (mp-20194) <1 0 0> <1 0 0> 263.4
GaAs (mp-2534) <1 0 0> <1 0 0> 65.9
GaAs (mp-2534) <1 1 0> <1 1 0> 93.1
BaF2 (mp-1029) <1 0 0> <1 0 0> 329.3
SiO2 (mp-6930) <1 0 1> <1 1 0> 279.4
KCl (mp-23193) <1 0 0> <1 0 0> 329.3
DyScO3 (mp-31120) <0 1 0> <1 0 0> 131.7
DyScO3 (mp-31120) <1 0 0> <1 1 0> 93.1
DyScO3 (mp-31120) <1 0 1> <1 0 0> 329.3
DyScO3 (mp-31120) <1 1 0> <1 0 0> 65.9
InAs (mp-20305) <1 0 0> <1 0 0> 329.3
ZnSe (mp-1190) <1 0 0> <1 0 0> 65.9
ZnSe (mp-1190) <1 1 0> <1 1 0> 93.1
KTaO3 (mp-3614) <1 0 0> <1 0 0> 65.9
KTaO3 (mp-3614) <1 1 0> <1 1 0> 93.1
KTaO3 (mp-3614) <1 1 1> <1 1 1> 114.1
CdS (mp-672) <1 0 0> <1 0 0> 329.3
CdS (mp-672) <1 1 1> <1 0 0> 263.4
LiF (mp-1138) <1 0 0> <1 0 0> 65.9
LiF (mp-1138) <1 1 0> <1 1 0> 93.1
LiF (mp-1138) <1 1 1> <1 1 1> 114.1
YVO4 (mp-19133) <0 0 1> <1 0 0> 263.4
TePb (mp-19717) <1 0 0> <1 0 0> 329.3
TePb (mp-19717) <1 1 0> <1 1 0> 186.3
GaSe (mp-1943) <0 0 1> <1 1 1> 114.1
BN (mp-984) <1 0 0> <1 0 0> 197.6
BN (mp-984) <1 0 1> <1 0 0> 263.4
MoS2 (mp-1434) <0 0 1> <1 1 1> 114.1
Al (mp-134) <1 0 0> <1 0 0> 65.9
Al (mp-134) <1 1 0> <1 1 0> 93.1
Al (mp-134) <1 1 1> <1 1 1> 114.1
LiGaO2 (mp-5854) <1 0 1> <1 0 0> 131.7
CdTe (mp-406) <1 1 0> <1 1 0> 186.3
TeO2 (mp-2125) <0 1 0> <1 1 0> 279.4
TeO2 (mp-2125) <1 0 0> <1 1 0> 279.4
TeO2 (mp-2125) <1 1 0> <1 0 0> 197.6
MgO (mp-1265) <1 0 0> <1 0 0> 329.3
MgO (mp-1265) <1 1 0> <1 1 0> 279.4
TiO2 (mp-2657) <1 0 0> <1 0 0> 329.3
C (mp-66) <1 0 0> <1 0 0> 329.3
GdScO3 (mp-5690) <0 1 0> <1 0 0> 131.7
GdScO3 (mp-5690) <1 0 0> <1 1 0> 93.1
GdScO3 (mp-5690) <1 0 1> <1 0 0> 329.3
GdScO3 (mp-5690) <1 1 0> <1 0 0> 65.9
Mg (mp-153) <0 0 1> <1 1 1> 114.1
Mg (mp-153) <1 0 0> <1 1 0> 186.3
Mg (mp-153) <1 1 0> <1 0 0> 263.4
Up to 50 entries displayed.
minimal coincident interface area.

Elasticity

Reference for tensor and properties:
Stiffness Tensor Cij (GPa)
33 56 56 0 0 0
56 33 56 0 0 0
56 56 33 0 0 0
0 0 0 15 0 0
0 0 0 0 15 0
0 0 0 0 0 15
Compliance Tensor Sij (10-12Pa-1)
-26.7 16.8 16.8 0 0 0
16.8 -26.7 16.8 0 0 0
16.8 16.8 -26.7 0 0 0
0 0 0 66.9 0 0
0 0 0 0 66.9 0
0 0 0 0 0 66.9
Shear Modulus GV
4 GPa
Bulk Modulus KV
48 GPa
Shear Modulus GR
189 GPa
Bulk Modulus KR
48 GPa
Shear Modulus GVRH
97 GPa
Bulk Modulus KVRH
48 GPa
Elastic Anisotropy
-4.88
Poisson's Ratio
-0.10

Similar Structures beta feature

Explanation of dissimilarity measure: Documentation.
material dissimilarity Ehull # of elements
Li2GaRh (mp-2988) 0.0000 0.000 3
Li2InIr (mp-31443) 0.0000 0.000 3
MgNi2Sb (mp-30773) 0.0000 0.093 3
Mn2CoSb (mp-13085) 0.0000 0.120 3
YPd2Pb (mp-22712) 0.0000 0.006 3
LiMgSnPd (mp-7555) 0.0000 0.000 4
LiMgSnAu (mp-7554) 0.0000 0.088 4
VFeCoGe (mp-1063914) 0.0000 0.000 4
LiMgSbPd (mp-10179) 0.0000 0.096 4
LiMgSnPt (mp-11806) 0.0000 0.000 4
Li3Tl (mp-7396) 0.0000 0.000 2
PrMg3 (mp-428) 0.0000 0.023 2
K3Sb (mp-10159) 0.0000 0.028 2
LiCd (mp-1437) 0.0000 0.000 2
DyMg3 (mp-1546) 0.0000 0.000 2
Sr (mp-95) 0.0000 0.013 1
Yb (mp-71) 0.0000 0.017 1
Dy (mp-10751) 0.0000 0.147 1
Li (mp-135) 0.0000 0.005 1
La (mp-10023) 0.0000 0.134 1
Up to 5 similar elemental, binary, ternary, quaternary, etc. structures displayed (dissimilarity threshold 0.75). Ehull: energy above hull per atom [eV].

Calculation Summary

Elasticity

Methodology

Structure Optimization

Run Type
GGA
Energy Cutoff
520 eV
# of K-points
None
U Values
--
Pseudopotentials
VASP PAW: Ca_sv Tl_d
Final Energy/Atom
-2.2683 eV
Corrected Energy
-9.0730 eV
Uncorrected energy = -9.0730 eV Corrected energy = -9.0730 eV

Detailed input parameters and outputs for all calculations


Show JSON History Show BibTex Citation Download BibTex Citation
ICSD IDs
  • 58943
Submitted by
User remarks:
  • Calcium thallium (3/1)

Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)