Final Magnetic Moment0.000 μBCalculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit. |
Magnetic OrderingNM |
Formation Energy / Atom0.006 eVCalculated formation energy from the elements normalized to per atom in the unit cell. |
Energy Above Hull / Atom0.006 eVThe energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures. |
Density1.77 g/cm3The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%) |
Decomposes ToMg |
Band Gap0.000 eVIn general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic. |
Hermann MauguinP63/mmc [194] |
Hall-P 6c 2c |
Point Group6/mmm |
Crystal Systemhexagonal |
Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)
Select an element to display a spectrum averaged over all sites of that element in the structure.
Apply Gaussian smoothing:
Download spectra for every symmetrically equivalent absorption site in the structure.
Download FEFF Input parameters.
substrate material | substrate orientation | film orientation | elastic energy [meV] | MCIA† [Å2] |
---|---|---|---|---|
InP (mp-20351) | <1 1 1> | <0 0 1> | 0.000 | 61.4 |
MgO (mp-1265) | <1 1 1> | <0 0 1> | 0.000 | 219.5 |
WS2 (mp-224) | <1 1 1> | <0 0 1> | 0.002 | 79.0 |
CdS (mp-672) | <0 0 1> | <0 0 1> | 0.002 | 61.4 |
Ge(Bi3O5)4 (mp-23352) | <1 1 1> | <0 0 1> | 0.004 | 184.3 |
MoS2 (mp-1434) | <0 0 1> | <0 0 1> | 0.006 | 8.8 |
WS2 (mp-224) | <0 0 1> | <0 0 1> | 0.006 | 8.8 |
WS2 (mp-224) | <1 0 1> | <1 0 0> | 0.006 | 183.8 |
GaSe (mp-1943) | <0 0 1> | <0 0 1> | 0.007 | 114.1 |
BaF2 (mp-1029) | <1 1 1> | <0 0 1> | 0.008 | 272.1 |
YAlO3 (mp-3792) | <0 1 1> | <1 1 0> | 0.008 | 144.7 |
Te2W (mp-22693) | <0 0 1> | <1 0 0> | 0.010 | 66.9 |
Te2W (mp-22693) | <1 0 1> | <1 0 0> | 0.013 | 100.3 |
NdGaO3 (mp-3196) | <0 1 1> | <0 0 1> | 0.015 | 52.7 |
ZrO2 (mp-2858) | <1 0 -1> | <1 1 0> | 0.017 | 144.7 |
LiAlO2 (mp-3427) | <1 1 0> | <0 0 1> | 0.018 | 140.5 |
SrTiO3 (mp-4651) | <1 1 0> | <1 0 0> | 0.019 | 250.7 |
Ga2O3 (mp-886) | <1 0 1> | <1 0 0> | 0.019 | 183.8 |
Si (mp-149) | <1 0 0> | <0 0 1> | 0.020 | 210.7 |
MoSe2 (mp-1634) | <0 0 1> | <0 0 1> | 0.020 | 114.1 |
WSe2 (mp-1821) | <0 0 1> | <0 0 1> | 0.020 | 114.1 |
CeO2 (mp-20194) | <1 0 0> | <0 0 1> | 0.022 | 210.7 |
LiGaO2 (mp-5854) | <1 0 1> | <1 1 1> | 0.025 | 90.7 |
Te2Mo (mp-602) | <1 1 1> | <1 0 0> | 0.025 | 284.1 |
GaP (mp-2490) | <1 0 0> | <0 0 1> | 0.025 | 210.7 |
TiO2 (mp-390) | <1 0 1> | <1 0 0> | 0.026 | 200.6 |
NaCl (mp-22862) | <1 1 1> | <0 0 1> | 0.027 | 166.8 |
Al (mp-134) | <1 1 1> | <0 0 1> | 0.029 | 114.1 |
Bi2Se3 (mp-541837) | <0 0 1> | <0 0 1> | 0.030 | 61.4 |
YAlO3 (mp-3792) | <1 1 0> | <1 0 0> | 0.031 | 167.1 |
Ni (mp-23) | <1 0 0> | <1 0 1> | 0.031 | 207.7 |
LiAlO2 (mp-3427) | <1 0 0> | <1 0 0> | 0.032 | 33.4 |
DyScO3 (mp-31120) | <1 1 0> | <1 0 0> | 0.032 | 250.7 |
ZrO2 (mp-2858) | <0 0 1> | <1 0 0> | 0.033 | 83.6 |
DyScO3 (mp-31120) | <0 0 1> | <0 0 1> | 0.034 | 158.0 |
Ag (mp-124) | <1 0 0> | <1 0 1> | 0.035 | 207.7 |
GaN (mp-804) | <1 1 0> | <1 1 0> | 0.037 | 28.9 |
TeO2 (mp-2125) | <1 0 0> | <1 0 0> | 0.037 | 284.1 |
LiAlO2 (mp-3427) | <1 0 1> | <1 1 0> | 0.038 | 86.8 |
C (mp-48) | <1 0 1> | <1 0 0> | 0.038 | 100.3 |
GaN (mp-804) | <1 1 1> | <1 1 1> | 0.039 | 30.2 |
InAs (mp-20305) | <1 0 0> | <1 1 1> | 0.039 | 151.2 |
CaF2 (mp-2741) | <1 1 0> | <1 1 0> | 0.040 | 86.8 |
TiO2 (mp-2657) | <1 1 1> | <1 0 0> | 0.041 | 117.0 |
GaN (mp-804) | <1 0 0> | <1 0 0> | 0.041 | 16.7 |
Au (mp-81) | <1 0 0> | <1 0 1> | 0.044 | 207.7 |
CaF2 (mp-2741) | <1 0 0> | <0 0 1> | 0.046 | 210.7 |
ZnTe (mp-2176) | <1 0 0> | <1 1 1> | 0.047 | 151.2 |
LiGaO2 (mp-5854) | <1 0 0> | <0 0 1> | 0.047 | 35.1 |
LiF (mp-1138) | <1 1 1> | <0 0 1> | 0.048 | 114.1 |
Stiffness Tensor Cij (GPa) |
|||||
---|---|---|---|---|---|
58 | 30 | 22 | 0 | 0 | 0 |
30 | 58 | 22 | 0 | 0 | 0 |
22 | 22 | 66 | 0 | 0 | 0 |
0 | 0 | 0 | 20 | 0 | 0 |
0 | 0 | 0 | 0 | 20 | 0 |
0 | 0 | 0 | 0 | 0 | 14 |
Compliance Tensor Sij (10-12Pa-1) |
|||||
---|---|---|---|---|---|
24.3 | -10.8 | -4.5 | 0 | 0 | 0 |
-10.8 | 24.3 | -4.5 | 0 | 0 | 0 |
-4.5 | -4.5 | 18.2 | 0 | 0 | 0 |
0 | 0 | 0 | 50.6 | 0 | 0 |
0 | 0 | 0 | 0 | 50.6 | 0 |
0 | 0 | 0 | 0 | 0 | 70.2 |
Shear Modulus GV18 GPa |
Bulk Modulus KV37 GPa |
Shear Modulus GR17 GPa |
Bulk Modulus KR37 GPa |
Shear Modulus GVRH18 GPa |
Bulk Modulus KVRH37 GPa |
Elastic Anisotropy0.17 |
Poisson's Ratio0.29 |
Equation | E0 (eV) | V0 (Å3) | B | C | |||
---|---|---|---|---|---|---|---|
mie_gruneisen | -1.594 | 22.968 | 2.004 | 5.018 | |||
pack_evans_james | -1.594 | 22.969 | 0.222 | 3.009 | |||
vinet | -1.594 | 22.958 | 2.031 | 4.591 | |||
tait | -1.594 | 22.953 | 0.225 | 5.133 | |||
birch_euler | -1.594 | 22.966 | 0.251 | 0.015 | |||
pourier_tarantola | -1.595 | 22.954 | 0.038 | 2.056 | |||
birch_lagrange | -1.597 | 22.959 | 0.140 | 5.796 | |||
murnaghan | -1.594 | 22.988 | 0.217 | 2.895 |
material | dissimilarity | Ehull | # of elements |
---|---|---|---|
Cr8Ni50Mo15W2 (mp-767372) | 0.2578 | 0.028 | 4 |
CrFeCoNi (mp-1012640) | 0.2098 | 0.118 | 4 |
CrFeCoNi (mp-1096923) | 0.4039 | 0.193 | 4 |
HgOs (mp-978009) | 0.0081 | 0.991 | 2 |
MgAg3 (mp-864934) | 0.0089 | 0.000 | 2 |
LiIr (mp-279) | 0.0011 | 0.000 | 2 |
LiMg (mp-1094982) | 0.0046 | 0.029 | 2 |
Cu (mp-989782) | 0.0112 | 0.008 | 1 |
Pb (mp-20745) | 0.0044 | 0.014 | 1 |
Ar (mp-568145) | 0.0154 | 0.000 | 1 |
Yb (mp-141) | 0.0146 | 0.014 | 1 |
Ba (mp-56) | 0.0129 | 0.016 | 1 |
Run TypeGGA |
Energy Cutoff520 eV |
# of K-pointsNone |
U Values-- |
PseudopotentialsVASP PAW: Mg_pv |
Final Energy/Atom-1.5908 eV |
Corrected Energy-3.1817 eV
Uncorrected energy = -3.1817 eV
Corrected energy = -3.1817 eV
|
Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)