material

LiNi2Sn

ID:

mp-13915

DOI:

10.17188/1189808


Tags: Lithium nickel tin (1:2:1)

Material Details

Final Magnetic Moment
0.000 μB

Calculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit.

Magnetic Ordering
NM
Formation Energy / Atom
-0.278 eV

Calculated formation energy from the elements normalized to per atom in the unit cell.

Energy Above Hull / Atom
0.000 eV

The energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures.

Density
7.50 g/cm3

The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%)

Decomposes To
Stable
Band Gap
0.000 eV

In general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic.

Space Group

Hermann Mauguin
Fm3m [225]
Hall
-F 4 2 3
Point Group
m3m
Crystal System
cubic

Electronic Structure

Topological data for ICSD ID 25325 from Topological Materials Database
Topological Classification
SM*
Subclassification
ESFD
Crossing Type
Point
* Semimetal
Enforced Semimetal with Fermi point Degeneracy

Band Structure and Density of States

Warning! Semi-local DFT tends to severely underestimate bandgaps. Please see the wiki for more info.

X-Ray Diffraction

    Select radiation source:
  • Cu
  • Ag
  • Mo
  • Fe

Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)

X-Ray Absorption Spectra

FEFF XANES

Select an element to display a spectrum averaged over all sites of that element in the structure.

Apply Gaussian smoothing:

0 eV
3 eV
FWHM: 0 eV

Download spectra for every symmetrically equivalent absorption site in the structure.

Download FEFF Input parameters.

Warning: These results are intended to be semi-quantitative in that corrections, such as edge shifts and Debye-Waller damping, have not been included.

Substrates

Reference for minimal coincident interface area (MCIA) and elastic energy:
substrate orientation:
No elastic tensor calculated for this material, so elastic energies not avaialable. Sorting by MCIA instead.
substrate material substrate orientation film orientation MCIA [Å2]
GaTe (mp-542812) <0 0 1> <1 1 0> 152.4
MgO (mp-1265) <1 1 1> <1 0 0> 251.4
LiGaO2 (mp-5854) <0 1 1> <1 0 0> 215.5
BaTiO3 (mp-5986) <0 0 1> <1 0 0> 143.7
PbS (mp-21276) <1 0 0> <1 0 0> 35.9
PbS (mp-21276) <1 1 0> <1 1 0> 50.8
PbS (mp-21276) <1 1 1> <1 1 1> 62.2
CdWO4 (mp-19387) <0 0 1> <1 1 0> 152.4
GdScO3 (mp-5690) <1 1 0> <1 0 0> 323.2
TiO2 (mp-390) <0 0 1> <1 0 0> 71.8
WS2 (mp-224) <0 0 1> <1 1 1> 62.2
Ag (mp-124) <1 1 1> <1 0 0> 179.6
MoS2 (mp-1434) <0 0 1> <1 1 1> 62.2
GaN (mp-804) <0 0 1> <1 1 1> 62.2
Bi2Te3 (mp-34202) <0 0 1> <1 0 0> 359.1
MgO (mp-1265) <1 0 0> <1 0 0> 35.9
LiGaO2 (mp-5854) <0 0 1> <1 1 0> 304.7
MgO (mp-1265) <1 1 0> <1 1 0> 50.8
CdWO4 (mp-19387) <1 0 1> <1 0 0> 179.6
C (mp-48) <0 0 1> <1 0 0> 251.4
TiO2 (mp-2657) <1 0 0> <1 0 0> 251.4
TiO2 (mp-2657) <1 1 0> <1 0 0> 251.4
ZnO (mp-2133) <1 0 1> <1 0 0> 215.5
Au (mp-81) <1 1 1> <1 0 0> 179.6
GaN (mp-804) <1 1 0> <1 0 0> 323.2
InP (mp-20351) <1 0 0> <1 0 0> 35.9
SiC (mp-11714) <0 0 1> <1 0 0> 287.3
KCl (mp-23193) <1 0 0> <1 0 0> 323.2
SiC (mp-7631) <0 0 1> <1 0 0> 287.3
InP (mp-20351) <1 1 0> <1 1 0> 50.8
C (mp-48) <1 0 0> <1 0 0> 287.3
InP (mp-20351) <1 1 1> <1 1 1> 62.2
Mg (mp-153) <0 0 1> <1 1 1> 62.2
LiF (mp-1138) <1 0 0> <1 0 0> 287.3
Fe3O4 (mp-19306) <1 0 0> <1 0 0> 71.8
Ga2O3 (mp-886) <1 0 0> <1 0 0> 35.9
Fe3O4 (mp-19306) <1 1 0> <1 1 0> 101.6
NaCl (mp-22862) <1 0 0> <1 0 0> 287.3
CdS (mp-672) <0 0 1> <1 1 1> 62.2
Bi2Se3 (mp-541837) <1 0 0> <1 0 0> 251.4
Ge(Bi3O5)4 (mp-23352) <1 1 0> <1 1 0> 152.4
TbScO3 (mp-31119) <1 1 0> <1 0 0> 323.2
ZnO (mp-2133) <1 0 0> <1 1 1> 311.0
Ge(Bi3O5)4 (mp-23352) <1 1 1> <1 1 1> 186.6
AlN (mp-661) <1 0 1> <1 1 0> 254.0
LiAlO2 (mp-3427) <1 0 0> <1 0 0> 359.1
WSe2 (mp-1821) <0 0 1> <1 0 0> 359.1
MoSe2 (mp-1634) <0 0 1> <1 0 0> 359.1
KTaO3 (mp-3614) <1 0 0> <1 0 0> 143.7
GaTe (mp-542812) <1 0 -1> <1 1 0> 152.4
Up to 50 entries displayed.
minimal coincident interface area.

Elasticity

Reference for tensor and properties:
Stiffness Tensor Cij (GPa)
115 105 105 0 0 0
105 115 105 0 0 0
105 105 115 0 0 0
0 0 0 71 0 0
0 0 0 0 71 0
0 0 0 0 0 71
Compliance Tensor Sij (10-12Pa-1)
66.8 -31.9 -31.9 0 0 0
-31.9 66.8 -31.9 0 0 0
-31.9 -31.9 66.8 0 0 0
0 0 0 14.1 0 0
0 0 0 0 14.1 0
0 0 0 0 0 14.1
Shear Modulus GV
45 GPa
Bulk Modulus KV
108 GPa
Shear Modulus GR
11 GPa
Bulk Modulus KR
108 GPa
Shear Modulus GVRH
28 GPa
Bulk Modulus KVRH
108 GPa
Elastic Anisotropy
14.53
Poisson's Ratio
0.38

Similar Structures beta feature

Explanation of dissimilarity measure: Documentation.
material dissimilarity Ehull # of elements
Li2AlAg (mp-31168) 0.0000 0.000 3
HoInAg2 (mp-30342) 0.0000 0.000 3
HfCuHg2 (mp-30582) 0.0000 0.232 3
ErSnPd2 (mp-5850) 0.0000 0.000 3
AlCrCu2 (mp-16494) 0.0000 0.160 3
LiMgSnPd (mp-7555) 0.0000 0.000 4
LiMgSnAu (mp-7554) 0.0000 0.088 4
VFeCoGe (mp-1063914) 0.0000 0.000 4
LiMgSbPd (mp-10179) 0.0000 0.096 4
LiMgSnPt (mp-11806) 0.0000 0.000 4
Li3Tl (mp-7396) 0.0000 0.000 2
Li3Bi (mp-23222) 0.0000 0.000 2
BiF3 (mp-23301) 0.0000 0.271 2
GdMg3 (mp-20534) 0.0000 0.042 2
DyMg3 (mp-1546) 0.0000 0.000 2
Sr (mp-95) 0.0000 0.013 1
Yb (mp-71) 0.0000 0.017 1
Dy (mp-10751) 0.0000 0.147 1
Na (mp-127) 0.0000 0.002 1
La (mp-10023) 0.0000 0.134 1
Up to 5 similar elemental, binary, ternary, quaternary, etc. structures displayed (dissimilarity threshold 0.75). Ehull: energy above hull per atom [eV].

Calculation Summary

Elasticity

Methodology

Structure Optimization

Run Type
GGA
Energy Cutoff
520 eV
# of K-points
None
U Values
--
Pseudopotentials
VASP PAW: Li_sv Ni_pv Sn_d
Final Energy/Atom
-4.6436 eV
Corrected Energy
-18.5744 eV
Uncorrected energy = -18.5744 eV Corrected energy = -18.5744 eV

Detailed input parameters and outputs for all calculations


Show JSON History Show BibTex Citation Download BibTex Citation
ICSD IDs
  • 25325
Submitted by
User remarks:
  • Lithium nickel tin (1:2:1)

Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)