material

Ba2HoTaO6

ID:

mp-13000

DOI:

10.17188/1189319


Material Details

Final Magnetic Moment
0.000 μB

Calculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit.

Magnetic Ordering
NM
Formation Energy / Atom
-3.602 eV

Calculated formation energy from the elements normalized to per atom in the unit cell.

Energy Above Hull / Atom
0.000 eV

The energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures.

Density
7.71 g/cm3

The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%)

Decomposes To
Stable
Band Gap
3.448 eV

In general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic.

Space Group

Hermann Mauguin
I4/m [87]
Hall
-I 4
Point Group
4/m
Crystal System
tetragonal

Electronic Structure

Topological data for ICSD ID 158358 from Topological Materials Database
Topological Classification
SM*
Subclassification
ES
Crossing Type
Line
* Semimetal
Enforced Semimetal with Line or Plane degeneracy

Band Structure and Density of States

Warning! Semi-local DFT tends to severely underestimate bandgaps. Please see the wiki for more info.

X-Ray Diffraction

    Select radiation source:
  • Cu
  • Ag
  • Mo
  • Fe

Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)

X-Ray Absorption Spectra

FEFF XANES

Select an element to display a spectrum averaged over all sites of that element in the structure.

Apply Gaussian smoothing:

0 eV
3 eV
FWHM: 0 eV

Download spectra for every symmetrically equivalent absorption site in the structure.

Download FEFF Input parameters.

Warning: These results are intended to be semi-quantitative in that corrections, such as edge shifts and Debye-Waller damping, have not been included.

Substrates

Reference for minimal coincident interface area (MCIA) and elastic energy:
substrate orientation:
No elastic tensor calculated for this material, so elastic energies not avaialable. Sorting by MCIA instead.
substrate material substrate orientation film orientation MCIA [Å2]
AlN (mp-661) <0 0 1> <0 0 1> 180.9
AlN (mp-661) <1 0 1> <1 0 1> 125.6
AlN (mp-661) <1 1 0> <1 0 0> 307.8
AlN (mp-661) <1 1 1> <1 0 0> 205.2
BaF2 (mp-1029) <1 0 0> <0 0 1> 325.5
GaN (mp-804) <1 0 0> <0 0 1> 180.9
GaN (mp-804) <1 1 0> <1 0 0> 307.8
GaN (mp-804) <1 1 1> <1 0 0> 153.9
SiO2 (mp-6930) <1 1 1> <0 0 1> 253.2
InAs (mp-20305) <1 0 0> <0 0 1> 36.2
InAs (mp-20305) <1 1 0> <1 0 0> 51.3
InAs (mp-20305) <1 1 1> <1 0 0> 256.5
ZnSe (mp-1190) <1 0 0> <0 0 1> 289.4
KTaO3 (mp-3614) <1 0 0> <0 0 1> 144.7
CdS (mp-672) <1 0 1> <0 0 1> 325.5
LiF (mp-1138) <1 0 0> <0 0 1> 144.7
YVO4 (mp-19133) <0 0 1> <1 0 1> 313.9
TePb (mp-19717) <1 0 0> <0 0 1> 180.9
Te2Mo (mp-602) <0 0 1> <0 0 1> 108.5
Te2Mo (mp-602) <1 0 0> <1 1 1> 162.2
Te2Mo (mp-602) <1 1 0> <0 0 1> 180.9
Ag (mp-124) <1 0 0> <0 0 1> 36.2
BN (mp-984) <1 1 0> <1 0 0> 256.5
Bi2Se3 (mp-541837) <0 0 1> <0 0 1> 180.9
Al (mp-134) <1 0 0> <0 0 1> 144.7
CdTe (mp-406) <1 0 0> <0 0 1> 180.9
TeO2 (mp-2125) <0 0 1> <0 0 1> 289.4
TeO2 (mp-2125) <0 1 0> <1 0 0> 205.2
TeO2 (mp-2125) <1 0 0> <1 0 0> 205.2
TeO2 (mp-2125) <1 1 0> <0 0 1> 289.4
SiC (mp-7631) <0 0 1> <0 0 1> 289.4
SiC (mp-7631) <1 0 0> <0 0 1> 180.9
SiC (mp-7631) <1 0 1> <0 0 1> 180.9
SiC (mp-7631) <1 1 0> <1 0 0> 153.9
LiTaO3 (mp-3666) <0 0 1> <1 0 1> 188.3
LiTaO3 (mp-3666) <1 0 1> <1 0 1> 313.9
Fe3O4 (mp-19306) <1 0 0> <0 0 1> 72.3
Fe3O4 (mp-19306) <1 1 0> <1 0 0> 102.6
Fe3O4 (mp-19306) <1 1 1> <1 0 1> 125.6
MgO (mp-1265) <1 0 0> <0 0 1> 36.2
MgO (mp-1265) <1 1 0> <1 0 0> 51.3
MgO (mp-1265) <1 1 1> <1 0 1> 62.8
TiO2 (mp-2657) <0 0 1> <0 0 1> 180.9
TiO2 (mp-2657) <1 0 0> <1 1 0> 217.7
TiO2 (mp-2657) <1 1 0> <1 0 0> 153.9
Ge3(BiO3)4 (mp-23560) <1 1 0> <1 0 0> 153.9
C (mp-66) <1 0 0> <0 0 1> 325.5
C (mp-66) <1 1 0> <1 1 1> 162.2
C (mp-66) <1 1 1> <0 0 1> 108.5
GdScO3 (mp-5690) <0 0 1> <0 0 1> 289.4
Up to 50 entries displayed.
minimal coincident interface area.

Elasticity

A full elastic tensor has not been calculated for this material. Registered users can view statistical-learning-based predictions of this material's bulk and shear moduli.

Once you have registered you can also "vote" for full calculation of this material's elastic properties.

Similar Structures beta feature

Explanation of dissimilarity measure: Documentation.
material dissimilarity Ehull # of elements
SrTiO3 (mp-4651) 0.2825 0.000 3
CaSiO3 (mp-3387) 0.3450 0.241 3
CaSiO3 (mp-3382) 0.3182 0.244 3
BaZrO3 (mp-1019544) 0.2836 0.000 3
SrHfO3 (mp-13108) 0.2956 0.033 3
Ba2PrIrO6 (mp-558689) 0.1948 0.015 4
Ba2YTaO6 (mp-12385) 0.2004 0.000 4
Ba2CaReO6 (mp-12417) 0.2181 0.000 4
Sr2MgOsO6 (mp-1078180) 0.1507 0.000 4
Ba2SmMoO6 (mp-1095110) 0.1648 0.000 4
Fe2O3 (mp-1068212) 0.6961 0.860 2
Nd2O3 (mp-33029) 0.7106 0.929 2
Fe4P (mp-20885) 0.7101 0.686 2
Ni4O (mp-1094082) 0.7106 1.732 2
Ni4N (mp-1094090) 0.7106 0.067 2
Ba4La6Mn(Co3O10)3 (mp-744975) 0.4213 0.165 5
NaSr8NdTi10O30 (mp-695470) 0.3635 0.011 5
Ba16Tb8Nb5(SnO16)3 (mp-677468) 0.4441 0.012 5
NaSr2LaTi4O12 (mp-694876) 0.3967 0.013 5
NaSr9Fe5(MoO6)5 (mp-706231) 0.3661 0.020 5
Na5Ca2Ce3Ti8Nb2O30 (mp-721094) 0.5186 0.065 6
Up to 5 similar elemental, binary, ternary, quaternary, etc. structures displayed (dissimilarity threshold 0.75). Ehull: energy above hull per atom [eV].

Calculation Summary

Structure Optimization

Run Type
GGA
Energy Cutoff
520 eV
# of K-points
None
U Values
--
Pseudopotentials
VASP PAW: Ba_sv Ho_3 Ta_pv O
Final Energy/Atom
-8.1772 eV
Corrected Energy
-85.8937 eV
Uncorrected energy = -81.7717 eV Composition-based energy adjustment (-0.687 eV/atom x 6.0 atoms) = -4.1220 eV Corrected energy = -85.8937 eV

Detailed input parameters and outputs for all calculations


Show JSON History Show BibTex Citation Download BibTex Citation
ICSD IDs
  • 158358
Submitted by
User remarks:
  • Dibarium holmium tantalum oxide - LT

Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)