Final Magnetic Moment0.000 μBCalculated total magnetic moment for the unit cell within the magnetic ordering provided (see below). Typically accurate to the second digit. |
Magnetic OrderingNM |
Formation Energy / Atom-3.993 eVCalculated formation energy from the elements normalized to per atom in the unit cell. |
Energy Above Hull / Atom0.000 eVThe energy of decomposition of this material into the set of most stable materials at this chemical composition, in eV/atom. Stability is tested against all potential chemical combinations that result in the material's composition. For example, a Co2O3 structure would be tested for decomposition against other Co2O3 structures, against Co and O2 mixtures, and against CoO and O2 mixtures. |
Density7.84 g/cm3The calculated bulk crystalline density, typically underestimated due calculated cell volumes overestimated on average by 3% (+/- 6%) |
Decomposes ToStable |
Band Gap3.912 eVIn general, band gaps computed with common exchange-correlation functionals such as the LDA and GGA are severely underestimated. Typically the disagreement is reported to be ~50% in the literature. Some internal testing by the Materials Project supports these statements; typically, we find that band gaps are underestimated by ~40%. We additionally find that several known insulators are predicted to be metallic. |
Hermann MauguinIa3 [206] |
Hall-I 2b 2c 3 |
Point Groupm3 |
Crystal Systemcubic |
Calculated powder diffraction pattern; note that peak spacings may be affected due to inaccuracies in calculated cell volume, which is typically overestimated on average by 3% (+/- 6%)
Select an element to display a spectrum averaged over all sites of that element in the structure.
Apply Gaussian smoothing:
Download spectra for every symmetrically equivalent absorption site in the structure.
Download FEFF Input parameters.
substrate material | substrate orientation | film orientation | MCIA† [Å2] |
---|---|---|---|
KP(HO2)2 (mp-23959) | <0 0 1> | <1 0 0> | 230.9 |
SiC (mp-7631) | <1 1 0> | <1 1 0> | 163.3 |
SiC (mp-8062) | <1 1 0> | <1 1 0> | 163.3 |
CdSe (mp-2691) | <1 1 0> | <1 1 0> | 163.3 |
CdSe (mp-2691) | <1 1 1> | <1 1 1> | 199.9 |
CdS (mp-672) | <0 0 1> | <1 1 1> | 199.9 |
C (mp-66) | <1 0 0> | <1 0 0> | 115.4 |
C (mp-66) | <1 1 0> | <1 1 0> | 163.3 |
C (mp-66) | <1 1 1> | <1 1 1> | 199.9 |
TiO2 (mp-390) | <0 0 1> | <1 0 0> | 115.4 |
CaCO3 (mp-3953) | <0 0 1> | <1 1 1> | 199.9 |
GaSb (mp-1156) | <1 1 0> | <1 1 0> | 163.3 |
GaSb (mp-1156) | <1 1 1> | <1 1 1> | 199.9 |
ZnTe (mp-2176) | <1 1 0> | <1 1 0> | 163.3 |
ZnTe (mp-2176) | <1 1 1> | <1 1 1> | 199.9 |
InAs (mp-20305) | <1 1 0> | <1 1 0> | 163.3 |
InAs (mp-20305) | <1 1 1> | <1 1 1> | 199.9 |
PbSe (mp-2201) | <1 1 0> | <1 1 0> | 163.3 |
PbSe (mp-2201) | <1 1 1> | <1 1 1> | 199.9 |
KP(HO2)2 (mp-23959) | <0 1 0> | <1 0 0> | 230.9 |
KP(HO2)2 (mp-23959) | <1 0 0> | <1 0 0> | 115.4 |
Te2Mo (mp-602) | <1 0 0> | <1 1 0> | 163.3 |
AlN (mp-661) | <1 1 0> | <1 1 0> | 163.3 |
Al (mp-134) | <1 1 1> | <1 1 1> | 199.9 |
LiF (mp-1138) | <1 1 1> | <1 1 1> | 199.9 |
Ge3(BiO3)4 (mp-23560) | <1 0 0> | <1 0 0> | 115.4 |
Ge3(BiO3)4 (mp-23560) | <1 1 0> | <1 1 0> | 163.3 |
Ge3(BiO3)4 (mp-23560) | <1 1 1> | <1 1 1> | 199.9 |
ZrO2 (mp-2858) | <1 0 0> | <1 0 0> | 115.4 |
Ga2O3 (mp-886) | <1 0 1> | <1 0 0> | 230.9 |
YAlO3 (mp-3792) | <1 0 0> | <1 1 0> | 163.3 |
AlN (mp-661) | <1 1 1> | <1 0 0> | 115.4 |
SiC (mp-7631) | <1 0 0> | <1 0 0> | 230.9 |
Te2W (mp-22693) | <0 1 0> | <1 1 0> | 163.3 |
BaF2 (mp-1029) | <1 1 0> | <1 1 0> | 163.3 |
BaF2 (mp-1029) | <1 1 1> | <1 1 1> | 199.9 |
Mg (mp-153) | <1 1 0> | <1 0 0> | 115.4 |
YAlO3 (mp-3792) | <1 1 0> | <1 0 0> | 115.4 |
MgO (mp-1265) | <1 1 0> | <1 0 0> | 230.9 |
Stiffness Tensor Cij (GPa) |
|||||
---|---|---|---|---|---|
208 | 106 | 106 | 0 | 0 | 0 |
106 | 208 | 106 | 0 | 0 | 0 |
106 | 106 | 208 | 0 | 0 | 0 |
0 | 0 | 0 | 69 | 0 | 0 |
0 | 0 | 0 | 0 | 69 | 0 |
0 | 0 | 0 | 0 | 0 | 69 |
Compliance Tensor Sij (10-12Pa-1) |
|||||
---|---|---|---|---|---|
7.3 | -2.4 | -2.4 | 0.0 | 0.0 | -0.0 |
-2.4 | 7.3 | -2.4 | -0.0 | 0.0 | 0.0 |
-2.4 | -2.4 | 7.3 | 0.0 | -0.0 | 0.0 |
0.0 | -0.0 | 0.0 | 14.5 | -0.0 | -0.0 |
0.0 | 0.0 | -0.0 | -0.0 | 14.5 | -0.0 |
-0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 14.5 |
Shear Modulus GV62 GPa |
Bulk Modulus KV140 GPa |
Shear Modulus GR61 GPa |
Bulk Modulus KR140 GPa |
Shear Modulus GVRH61 GPa |
Bulk Modulus KVRH140 GPa |
Elastic Anisotropy0.11 |
Poisson's Ratio0.31 |
material | dissimilarity | Ehull | # of elements |
---|---|---|---|
DyY7O12 (mp-766292) | 0.0272 | 0.001 | 3 |
Dy3Y5O12 (mp-752458) | 0.0282 | 0.000 | 3 |
Dy11Y5O24 (mp-766279) | 0.0266 | 0.000 | 3 |
Dy29Y3O48 (mp-774100) | 0.0277 | 0.000 | 3 |
DyY3O6 (mp-757197) | 0.0286 | 0.000 | 3 |
CaLa2BiO6 (mvc-15176) | 0.4885 | 0.078 | 4 |
Mg2VWO6 (mvc-5881) | 0.5179 | 0.018 | 4 |
Mg2TiWO6 (mvc-5939) | 0.5189 | 0.128 | 4 |
Mg2CrWO6 (mvc-5960) | 0.5222 | 0.047 | 4 |
InNi2SbO6 (mp-1078367) | 0.4729 | 0.000 | 4 |
Ho2O3 (mp-812) | 0.0231 | 0.000 | 2 |
Er2O3 (mp-679) | 0.0378 | 0.000 | 2 |
Dy2O3 (mp-2345) | 0.0184 | 0.000 | 2 |
Gd2O3 (mp-504886) | 0.0322 | 0.000 | 2 |
Y2O3 (mp-2652) | 0.0269 | 0.000 | 2 |
Li4Fe2TeWO12 (mp-768021) | 0.6539 | 0.083 | 5 |
Li4Cr2TeWO12 (mp-775566) | 0.7469 | 0.081 | 5 |
Li4Mn2TeWO12 (mp-768044) | 0.7068 | 0.054 | 5 |
Run TypeGGA |
Energy Cutoff520 eV |
# of K-pointsNone |
U Values-- |
PseudopotentialsVASP PAW: Tb_3 O |
Final Energy/Atom-8.3939 eV |
Corrected Energy-352.2440 eV
Uncorrected energy = -335.7560 eV
Composition-based energy adjustment (-0.687 eV/atom x 24.0 atoms) = -16.4880 eV
Corrected energy = -352.2440 eV
|
Displaying lattice parameters for primitive cell; note that calculated cell volumes are typically overestimated on average by 3% (+/- 6%). Note the primitive cell may appear less symmetric than the conventional cell representation (see "Structure Type" selector below the 3d structure)